Trophy Challenge
Woodford Glen Speedway

Ministocks

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   21:20
Elapsed Time        3:03
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   41C  Ethan Rowlands           Ethan Rowlands                                                  8     3:03.1962   4 0:22.0757*
2   181  Shi Robb                 Shi Robb                                                        8     3:06.9301   8 0:22.4165 
3   24C  Darren Kerr              Darren Kerr                                                     8     3:08.1878   4 0:22.4127 
4   52C  Daniel Lamb              Daniel Lamb                                                     8     3:09.4936   3 0:22.7064 
5   17C  Scott Bright             Scott Bright                                                    8     3:10.5744   8 0:22.7153 
6   18G  Sarah Bellis             Sarah Bellis                                                    8     3:10.7874   5 0:22.5357 
7   28C  Dave Parrett             Dave Parrett                                                    8     3:11.0954   7 0:22.2601 
8   23C  Paul Archbold            Paul Archbold                                                   8     3:11.2479   7 0:22.5843 
9   34C  Caleb West               Caleb West                                                      8     3:12.4263   7 0:22.6967 
10  32C  Nic Ross                 Nic Ross                                                        8     3:12.5786   7 0:22.5968 
11  88C  Liam Macmillan           Liam Macmillan                                                  8     3:13.5056   7 0:22.7024 
12  94C  David Ford               David Ford                                                      8     3:14.4326   8 0:22.7615 
13  26C  Grant Dempsey            Grant Dempsey                                                   8     3:16.1319   7 0:23.1245 
14  31C  Blair Prebble            Blair Prebble                                                   8     3:16.5038   7 0:22.9891 
15  75G  Paul Baines              Paul Baines                                                     8     3:17.8731   8 0:23.1134 
16  84C  David Ford               David Ford                                                      8     3:18.5462   5 0:22.6009 
17   9C  Hamish Trethowan         Hamish Trethowan                                                8     3:19.2501   8 0:23.7068 
18   4C  Braydon Lennonn          Braydon Lennonn                                                 7     3:04.1193   6 0:22.7051 
19  65C  Chris Williams           Chris Williams                                                  7     3:04.1199   3 0:23.5802 
20  72C  Jamie Booth              Jamie Booth                                                     7     3:10.9753   4 0:25.1762 
21  654  Chelsea Milne            Chelsea Milne                                                   7     3:22.4355   3 0:26.0733 

Fastest Lap Av.Speed Is 70kph, Race Av.Speed Is 68kph
Current Race Lap Record Is 0:21.1829 Set On 27/02/2016 By Chris Dempsey
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 22:03:32 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks

INDIVIDUAL LAP TIMES

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   21:20
Elapsed Time        3:03
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

41C Ethan Rowlands          0:26.8001 0:22.6293 0:22.2816 0:22.0757 0:22.8034 0:22.1481 0:22.2744 0:22.1836 
181 Shi Robb                0:28.6631 0:22.8794 0:22.6815 0:22.4838 0:22.6361 0:22.7116 0:22.4581 0:22.4165 
24C Darren Kerr             0:28.8806 0:23.2208 0:23.0457 0:22.4127 0:22.4181 0:22.7475 0:23.0010 0:22.4614 
52C Daniel Lamb             0:27.9253 0:23.0462 0:22.7064 0:22.9982 0:23.6299 0:22.9407 0:23.2511 0:22.9958 
17C Scott Bright            0:28.2553 0:23.6064 0:23.2734 0:23.4715 0:22.7371 0:23.7177 0:22.7977 0:22.7153 
18G Sarah Bellis            0:28.8233 0:23.8240 0:23.2318 0:23.0328 0:22.5357 0:23.2513 0:23.0101 0:23.0784 
28C Dave Parrett            0:29.8281 0:24.4173 0:23.3393 0:23.0359 0:22.8881 0:22.4502 0:22.2601 0:22.8764 
23C Paul Archbold           0:30.0566 0:23.7735 0:23.3936 0:22.8483 0:22.7565 0:22.7312 0:22.5843 0:23.1039 
34C Caleb West              0:29.6840 0:25.1286 0:23.4060 0:23.0687 0:22.8228 0:22.7600 0:22.6967 0:22.8595 
32C Nic Ross                0:30.8765 0:24.1739 0:23.8074 0:22.7531 0:22.6947 0:23.0022 0:22.5968 0:22.6740 
88C Liam Macmillan          0:30.3260 0:24.1281 0:23.4338 0:22.9248 0:22.8439 0:23.5118 0:22.7024 0:23.6348 
94C David Ford              0:28.5786 0:24.0176 0:24.3236 0:24.3803 0:23.6832 0:23.2873 0:23.4005 0:22.7615 
26C Grant Dempsey           0:31.0598 0:24.3447 0:23.5838 0:23.5477 0:24.0308 0:23.3114 0:23.1245 0:23.1292 
31C Blair Prebble           0:31.5383 0:24.6223 0:24.2266 0:23.0141 0:23.2164 0:23.8657 0:22.9891 0:23.0313 
75G Paul Baines             0:30.6775 0:24.5162 0:25.2872 0:23.7753 0:23.1493 0:23.8023 0:23.5519 0:23.1134 
84C David Ford              0:30.9643 0:28.4389 0:22.6886 0:22.9665 0:22.6009 0:23.7805 0:23.4218 0:23.6847 
 9C Hamish Trethowan        0:29.4953 0:24.4209 0:24.5242 0:24.1821 0:24.4020 0:24.0560 0:24.4628 0:23.7068 
 4C Braydon Lennonn         0:30.8230 0:37.5325 0:23.4215 0:23.1252 0:23.1610 0:22.7051 0:23.3510 
65C Chris Williams          0:39.8241 0:24.9307 0:23.5802 0:23.6936 0:23.6793 0:23.8341 0:24.5779 
72C Jamie Booth             0:38.0228 0:26.4034 0:25.2650 0:25.1762 0:25.6411 0:25.2643 0:25.2025 
654 Chelsea Milne           0:39.2026 0:26.6894 0:26.0733 0:27.4350 0:27.6179 0:29.0947 0:26.3226 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 22:03:32 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward

NATSOFT Race Result

Trophy Challenge
Woodford Glen Speedway

Ministocks

MEETING POINTS REPORT

Event R17       8 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 21   21:20

________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle                     R01  R09  R17 Total

1   41C  Ethan Rowlands           Ethan Rowlands                                              16   20   22    58 
2   24C  Darren Kerr              Darren Kerr                                                 21   16   20    57 
3   181  Shi Robb                 Shi Robb                                                    19   15   21    55 
4   52C  Daniel Lamb              Daniel Lamb                                                 17   17   19    53 
5   28C  Dave Parrett             Dave Parrett                                                11   21   16    48 
6   23C  Paul Archbold            Paul Archbold                                               15   18   15    48 
7   84C  David Ford               David Ford                                                  18   22    7    47 
8   34C  Caleb West               Caleb West                                                  13   19   14    46 
9   32C  Nic Ross                 Nic Ross                                                    14   14   13    41 
10  88C  Liam Macmillan           Liam Macmillan                                              20    8   12    40 
11  75G  Paul Baines              Paul Baines                                                 22   10    8    40 
12  18G  Sarah Bellis             Sarah Bellis                                                12    9   17    38 
13  94C  David Ford               David Ford                                                   7   12   11    30 
14  17C  Scott Bright             Scott Bright                                                 0   11   18    29 
15  26C  Grant Dempsey            Grant Dempsey                                               10    7   10    27 
16   4C  Braydon Lennonn          Braydon Lennonn                                              8   13    5    26 
17  31C  Blair Prebble            Blair Prebble                                                9    6    9    24 
18  65C  Chris Williams           Chris Williams                                               6    5    4    15 
19   9C  Hamish Trethowan         Hamish Trethowan                                             5    0    6    11 
20  654  Chelsea Milne            Chelsea Milne                                                4    3    2     9 
21  72C  Jamie Booth              Jamie Booth                                                  0    4    3     7 
22  11C  Jordanlee Paratene       Jordanlee Paratene                                           0    0    0     0 
23  16C  Renee Arras              Renee Arras                                                  0    0    0     0 
24  79C  Benjamin Hern            Benjamin Hern                                                0    0    0     0 
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 21 22:03:32 2017     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                       Posted:                               Referee: Reece Ward